LAMINAS DE SEGURIDAD ( con nuevo video demo )
![]()
Proteja su tienda, su casa, edificios comerciales y residenciales (cualquier estructura de cristal ) - de los peligros de rotura debido a vandalismo, robo, accidentes, tempestades, actos terroristas y terremotos. Es fácil, con la laminasUNIKORN SOLAR FILM de seguridad. Las laminas de seguridad UNIKORN SOLAR FILM de seguridad son películas de poliester resistentes, consolidadas por pegamentos agresivos. El vidrio es mejorado existentemente para atender las normas de seguridad rápida y rentable con películas de retrofit. | ![]() |
video 1ª
TABLA DE PROPIEDADES:
| Solar Properties with mounted to1/4 inch clear plate glass | Visible lightTrans mittance | Total Solar Transmittance | Total Solar reflectance | Total Solar Absor- bance | U Factor | Shading Coefficient | UV Light Reduction | Total solar Energy Rejected |
| 2 MIL Clear | 87% | 75% | 7% | 18% | 1.05 | 0.93 | 98% | 18% |
| 4 MIL Clear | 87% | 74% | 7% | 19% | 1.05 | 0.92 | 98% | 20% |
| 8 MIL Clear | 86% | 77% | 9% | 14% | 1.10 | 0.94 | 99% | 18% |
| 11 MIL Clear | 84% | 77% | 9% | 14% | 1.03 | 0.93 | 99% | 19% |
| 15 MIL Clear | 83% | 75% | 10% | 15% | 1.03 | 0.93 | 99% | 20% |
| 4 MIL Charcoal 15% | 15% | 44% | 8% | 48% | 1.03 | 0.66 | 99% | 43% |
| 4 MIL Charcoal 35% | 36% | 55% | 8% | 37% | 1.03 | 0.76 | 99% | 34% |
| 4 MIL Charcoal 50% | 51% | 61% | 8% | 31% | 1.03 | 0.81 | 99% | 29% |
| 4 MIL Silver 20% | 17% | 12% | 56% | 32% | 0.99 | 0.24 | 99% | 79% |
CONSULTA NUESTRA TARIFA DE PRECIOS.* .
| ![]() | ![]() | |




